Previous courses
The CRISPR/Cas9 system has revolutionized genetic studies in many organisms and opened up new avenues for gene therapy and pest control. The main power of this genome editing tool lies in its simplicity, cost efficiency and easy implementation. Despite its high impact for example for mosquito pest control, this system remains enigmatic to most African scientists.
To spread the knowlegde about and application of genome editing in Africa, we have so far organized several courses in Kenya and Ghana.
In 2017, we organized a two-weeks course on genome editing and transgenesis in fish and flies that took place at ICIPE (http://www.icipe.org/) in Mbita, Kenya (funded by the Volkswagen Foundation).
We introduced 20 students to genome engineering and transgenesis approaches and their application in fruit flies, mosquitos and fish species. Participants learned the design of genome editing experiments, preparation of reagents and how to evaluate and monitor the success of their experiments. We also discussed ethical considerations of gene editing and recently developed approaches for pest control. After the course, participants were equipped with the required knowledge and molecular biology tools to set up their own genome editing experiments related to their research question.
You can find the entire course report of the 2017 course here: Genome_editing_course_2017_report. and pictures from the first course in our Flickr stream
In 2019, we focused on genome editing in insects during a 1 week course at ICIPE (http://www.icipe.org/) in Nairobi, Kenya (funded by the Volkswagen Foundation). This course was combined with an intensive three-day theoretical course on the principles underlying genome editing technologies and their applications for gene drive organised in collaboration with the Foundation for the National Institutes of Health (https://fnih.org/).
In 2021, we ran a 1 week workshop on genome editing principles at the University of Ghana in Accra, Ghana (funded by the International Brain Research Organization, IBRO https://ibro.org/). Here we used zebrafish as a model system to explain the basic principles of molecular biology and the use of genome editing for basic and applied research.
In 2022 we ran a 2 week workshop on genome editing principles in collaboration with two universities in Zimbawe (funded by the Volkswagen Foundation).
Below, there is a list of participants, organizers, faculty and facilitators for each course, and here some first glance impressions:
Genome editing in fish and fly, 2017 ICIPE Mbita, Kenya
Role | First Name | Last Name | Institute | City | Country |
---|---|---|---|---|---|
Participant | Godfrey | Nattoh | Pan African University Institute for Basic Sciences Technology & Innovation (PAUSTI) | Kenya | |
Participant | Thomas | Onchuru | Johannes Guttenberg University | Mainz | Germany |
Participant | Charles | Benneh | University of Health and Allied Sciences | Ghana | |
Participant | Mofolusho | Falade | University of Ibadan | Nigeria | |
Participant | Temitope | Adedeji | Federal University of Technology | Nigeria | |
Participant | Iliya | Shehu Ndams | Ahmadu Bello University Zaria | Nigeria | |
Participant | Deogratius | Kavishe | Ifakara Health Institute | Tanzania | |
Participant | Priscilla | Abena Ayaw | University of Ghana | Ghana | |
Participant | Esther | Yogbabaliat Yashim | Ahmadu Bello University Zaria | Nigeria | |
Participant | Joshua | Mbanga | National University of Science and Technology | Zimbabwe | |
Participant | Deborah | Sumari | Ifakara Health Institute | Tanzania | |
Participant | Loise | Ndung'u | KEMRI | Kenya | |
Participant | Joy | Kabaka | Kenyatta University | Kenya | |
Participant | Caroline | Gachuhi | International Center of Insect Physiology and Ecology | Kenya | |
Participant | Telawa | Sideeg | University of Gezira | Sudan | |
Participant | Wakisa | Kipandula | University of Malawi | Malawi | |
Participant | Gladys | Maponga | National Institute Of Health Research-Minstry of Health And Child Care | Zimbabwe | |
Participant | George | Ochieng Asudi | Friedrich-Schiller-University-Jena | Germany | |
Participant | Teresia | Njoroge | University of Illinois at Urbana-Champaign | USA | |
Faculty | Jean-Paul | Condordet | Muséum National d'Histoire Naturelle and TEFOR | Paris | France |
Faculty | Anne | de Cian | Muséum National d'Histoire Naturelle and TEFOR | Paris | France |
Faculty | Lucia | Prieto-Godino | The Francis Crick Institute | London | UK |
Faculty | Thomas | Auer | Center for Integrative Genomics | Lausanne | Switzerland |
Faculty | Manuel | Stemmer | Max-Planck-Institute for Neurobiology | Martinsried | Germany |
Faculty | Christina | Pujades | Universitat Pompeu Fabra | Barcelona | Spain |
Faculty | Andrew | Hammond | Imperial College | London | UK |
Faculty | Tony | Nolan | University of Liverpool | Liverpool | UK |
Faculty | Daniel | Masiga | International Centre of Insect Physiology and Ecology (ICIPE) | Nairobi | Kenya |
Faculty | Juan | Paredes | National University of Colombia | Bogota | Colombia |
Faculty | Jeremy | Herren | International Centre of Insect Physiology and Ecology (ICIPE) | Nairobi | Kenya |
Organiser | Lucia | Prieto-Godino | The Francis Crick Institute | London | UK |
Organiser | Thomas | Auer | Center for Integrative Genomics | Lausanne | Switzerland |
Organiser | Daniel | Masiga | International Centre of Insect Physiology and Ecology (ICIPE) | Nairobi | Kenya |
Organiser | Jochen | Wittbrodt | Heidelberg University | Heidelberg | Germany |
Organiser | Juan | Paredes | National University of Colombia | Bogota | Colombia |
Organiser | Jeremy | Herren | International Centre of Insect Physiology and Ecology (ICIPE) | Nairobi | Kenya |
Facilitator | Faith | Kyengo | International Centre of Insect Physiology and Ecology (ICIPE) | Nairobi | Kenya |
Facilitator | James Gitari | Kabii | International Centre of Insect Physiology and Ecology (ICIPE) | Nairobi | Kenya |
Facilitator | Ute | Volbehr | Heidelberg University | Heidelberg | Germany |
Genome editing and transgenesis in mosquitos and flies 2019 ICIPE, Nairobi, Kenya
Role | First Name | Last Name | Institute | City | Country |
---|---|---|---|---|---|
Participant | Majidah | Hamid-Adiamoh | West African Centre for Cell Biology of Infectious Pathogens (WACCBIP) | Accra | Ghana |
Participant | Wilton | Mbinda | Pwani University | Kenya | |
Participant | Jackson | Muema | Jomo Kenyatta University of Agriculture and Technology (JKUAT)/ICIPE | Nairobi | Kenya |
Participant | Millicent | Mumbo | Jomo Kenyatta University of Agriculture and Technology (JKUAT) | Nairobi | Kenya |
Participant | Jane | Niaramba | University of Nairobi/ICIPE | Nairobi | Kenya |
Participant | Josephat | Bungei | Jomo Kenyatta University of Agriculture and Technology (JKUAT) | Nairobi | Kenya |
Participant | Ndeye Fatou | Kane | Pan African University/Jomo Kenyatta University of Agriculture and Technology | Nairobi | Kenya |
Participant | Souleymane | Diallo | International Centre of Insect Physiology and Ecology (ICIPE) | Nairobi | Kenya |
Participant | Yosef Hamba | Tola | International Centre of Insect Physiology and Ecology (ICIPE) | Nairobi | Kenya |
Participant | Hussein | Abkallo | International Livestock Research Institute (ILRI) | Nairobi | Kenya |
Participant | Seedahmed | Ahmed | Al Neelain University | Khartoum | Sudan |
Participant | Olufunke | Dosumu | University of Lagos | Lagos | Nigeria |
Participant | Fatima | Khalid | University of Kassala | Kassala | Sudan |
Participant | Frank | Chidawanyika | University of the Free State | Bloemfontein | South Africa |
Participant | Kiptoo | Nehemiah Ngetich | |||
Faculty | Andrew | Hammond | Imperial College | London | UK |
Faculty | Jean-Paul | Condordet | Muséum National d'Histoire Naturelle and TEFOR | Paris | France |
Faculty | Lucia | Prieto-Godino | The Francis Crick Institute | London | UK |
Faculty | Thomas | Auer | Center for Integrative Genomics | Lausanne | Switzerland |
Faculty | Daniel | Masiga | International Centre of Insect Physiology and Ecology (ICIPE) | Nairobi | Kenya |
Faculty | Jandouwe | Villdonger | International Centre of Insect Physiology and Ecology (ICIPE) | Nairobi | Kenya |
Organiser | Lucia | Prieto-Godino | The Francis Crick Institute | London | UK |
Organiser | Thomas | Auer | Center for Integrative Genomics | Lausanne | Switzerland |
Organiser | Daniel | Masiga | International Centre of Insect Physiology and Ecology (ICIPE) | Nairobi | Kenya |
Organiser | Jochen | Wittbrodt | Heidelberg University | Heidelberg | Germany |
Facilitator | Faith | Kyengo | International Centre of Insect Physiology and Ecology (ICIPE) | Nairobi | Kenya |
Facilitator | James Gitari | Kabii | International Centre of Insect Physiology and Ecology (ICIPE) | Nairobi | Kenya |
Facilitator | Ute | Volbehr | Heidelberg University | Heidelberg | Germany |
IBRO ARC school: Genome Editing for Neuroscience Research 2021 University of Ghana, Accra, Ghana
Role | First Name | Last Name | Institute | City | Country |
---|---|---|---|---|---|
Participant | Mariam | Oduola-Akande | College of Medicine, University of Lagos. | Nigeria | |
Participant | Jacqueline | S. Njapdounke Kameni | University of Ngaoundéré | Cameroon | |
Participant | Bellicia | Disashi Kamwanya | Lovely Professional University | Democratic Republic of the Congo | |
Participant | Raymond | Klevor | Faculty of Medecine and Pharmacy of Marrakesh | Marrakesh | Morocco |
Participant | Gwladys | Temkou Ngoupaye | Faculty of Science, University of Ngaoundere | Cameroon | |
Participant | John | Olanrewaju | Department of Anatomy, Babcock University, Nigeria | Nigeria | |
Participant | Silas | Osei Acheampong | University of Cape Coast | Ghana | |
Participant | Edward | Jenner Tettevi | University of Ghana | Ghana | |
Participant | Emmanuel | Lante Lamptey | University of Ghana | Ghana | |
Participant | Royhaan | Olamide Folarin | University of Ilorin | Nigeria | |
Participant | Isaac | Tabiri Henneh | Pharmacotherapeutics and Pharmacy Practice, University of Cape Coast | Cape Coast | Ghana |
Participant | Yakubu | Jibira | University of Accra | Accra | Ghana |
Participant | Adeola | Akande | Babcock University | Nigeria | |
Faculty | Lily | Paemka | University of Ghana | Ghana | |
Faculty | Vincenzo | Di Donato | Zeclinics | ||
Faculty | Jean-Paul | Condordet | Muséum National d'Histoire Naturelle and TEFOR | Paris | France |
Faculty | Thomas | Auer | Center for Integrative Genomics | Lausanne | Switzerland |
Organiser | Thomas | Auer | |||
Organiser | Lucia | Prieto-Godino | The Crick Institute | ||
Organiser | Lily | Paemka | University of Ghana | Ghana | |
Organiser | Patrick | Amoateng | University of Ghana | Ghana | |
Facilitator | Elisabeth | Mbirbah | University of Ghana | Ghana |